| Description | Job Opening | Status | Shift | ||
| Core Lab Hematology | Medical Technologist or Medical Lab Technician, Core Lab Hematology | part-time | evenings | ||
| Core Lab Hematology | Medical Technologist or Medical Laboratory Technician, Core Lab Hematology | full-time | evenings | ||
| Guam | Medical Technologist or Medical Laboratory Technician | call-in | day/eve | ||
| Microbiology Molecular | Suprvisor, Medical Technologist or Medical Laboratory Technician | full-time | days | ||
| Medical Technologist or Medical Lab Technician-Generalist | full-time | eve/nights | |||
| Medical Technologist or Medical Laboratory Technician | part-time | day/eve | |||
| Medical Technologist or Medical Laboratory Technician | full-time | day/eve | |||
| Lab Eve Tech | Medical Technologist or Medical Laboratory Technician | full-time | evenings | ||
| Lab Night Tech_ | Medical Technologist or Medical Laboratory Technician | full-time | nights | ||
| Lab Night Tech_ | Medical Technologist/Medical Lab Technician | full-time | nights | ||
| Medical Technologist or Medical Laboratory Technician | part-time | day | |||
| Lab Blood Bank Night_ | Medical Technologist or Medical Lab Technician, Generalist | full-time | eve/nights | ||
| Lab Blood Bank Night_ | Medical Technologist, Generalist | full-time | nights | ||
| Lab DLT_ | Medical Technologist, Point of Care | full-time | evenings | ||
| Lab Hematology Eve_ | Medical Technologist, Generalist | full-time | evenings | ||
Contact:
Tina Roberts, President
JONATHAN CHASE EXECUTIVE SEARCH
588 Sutter Street, Suite 349
San Francisco, CA 94102
(415) 770-1200
(415) 684-2526
tinaroberts@contactjc.com
***Serving Clients with Interim and Permanent Recruiting Services since 2001
